Description
-
Enduro Engineering Brake Pedal Tip
END17-016
Brake Pedal Tips from Enduro Engineering are stronger than stock brake pedal tips and offer increased grip via their aggressive tread pattern.
Features:
- High-grade stainless steel construction
- Increased grip via aggressive tread
- Mounts to OEM brake pedal
- Made in USA
Make | Model | Year |
---|---|---|
Husqvarna | FC 501 | 2017 – 2018 |
Husqvarna | FC250 | 2016 – 2020 |
Husqvarna | FC350 | 2016 – 2020 |
Husqvarna | FC450 | 2016 – 2020 |
Husqvarna | FE250 | 2017 – 2020 |
Husqvarna | FE350 | 2017 – 2020 |
Husqvarna | FE450 | 2017 – 2020 |
Husqvarna | FE501 | 2017 – 2020 |
Husqvarna | FX 350 | 2017 – 2020 |
Husqvarna | FX 450 | 2017 – 2020 |
Husqvarna | TC125 | 2016 – 2020 |
Husqvarna | TC250 | 2017 – 2020 |
Husqvarna | TC85 | 2018 – 2019 |
Husqvarna | TE125 | 2017 – 2019 |
Husqvarna | TE150 | 2017 – 2019 |
Husqvarna | TE150i | 2020 |
Husqvarna | TE250 | 2017 – 2019 |
Husqvarna | TE250i | 2020 |
Husqvarna | TE300 | 2017 – 2019 |
Husqvarna | TE300i | 2020 |
Husqvarna | TEi250 | 2017 |
Husqvarna | TX 300 | 2017 – 2019 |
Husqvarna | TX300i | 2020 |
KTM | 125 EXC | 2017 – 2019 |
KTM | 125 SX | 2016 – 2020 |
KTM | 125 XC-W | 2017 – 2018 |
KTM | 150 EXC TPI | 2020 |
KTM | 150 SX | 2016 – 2020 |
KTM | 150 XC-W | 2017 – 2019 |
KTM | 150 XCW TPI | 2020 |
KTM | 250 EXC | 2017 – 2019 |
KTM | 250 EXC TPI | 2018 – 2020 |
KTM | 250 EXC TPI SixDays | 2018 – 2020 |
KTM | 250 EXC-F | 2017 – 2020 |
KTM | 250 EXC-F SixDays | 2019 – 2020 |
KTM | 250 SX | 2017 – 2020 |
KTM | 250 SXF | 2016 – 2020 |
KTM | 250 XC | 2016 – 2019 |
KTM | 250 XC TPI | 2020 |
KTM | 250 XC-F | 2016 – 2020 |
KTM | 250 XCW | 2017 – 2019 |
KTM | 250 XCW TPI | 2020 |
KTM | 300 EXC | 2017 – 2018 |
KTM | 300 EXC Six Days | 2017 – 2018 |
KTM | 300 EXC TPI | 2019 – 2020 |
KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
KTM | 300 EXC TPI Six Days | 2020 |
KTM | 300 XC | 2016 – 2019 |
KTM | 300 XC TPI | 2020 |
KTM | 300 XC-W TPI Six Days | 2020 |
KTM | 300 XCW | 2017 – 2019 |
KTM | 300 XCW TPI | 2019 – 2020 |
KTM | 350 EXC-F | 2017 – 2020 |
KTM | 350 EXC-F Six Days | 2020 |
KTM | 350 Freeride | 2017 – 2018 |
KTM | 350 SX-F | 2016 – 2019 |
KTM | 350 XC-F | 2016 – 2020 |
KTM | 350 XCF-W | 2017 – 2018, 2020 |
KTM | 450 EXC-F | 2017 – 2020 |
KTM | 450 EXC-F Six Days | 2020 |
KTM | 450 SX-F | 2016 – 2019 |
KTM | 450 SX-F Factory Edition | 2017 – 2018 |
KTM | 450 XC-F | 2016 – 2020 |
KTM | 500 EXC-F | 2017 – 2020 |
KTM | 500 EXC-F Six Days | 2020 |
KTM | 500 XCF-W | 2020 |
KTM | 85 SX | 2018 |
KTM | Freeride 350 | 2017 |
GasGas
EX 250 2022-2023
EX 250F 2021-2023
EX 300 2021-2023
EX 350F 2021-2023
EX 450F 2021-2023
MC 125 2021-2023
MC 250 2022-2023
MC 250F 2021-2023
MC 350F 2022-2023
MC 450F 2021-2023
MC 85 17/14 2021-2023
MC 85 19/16 2021-2023
Reviews
There are no reviews yet.